Standings
CONMEBOL Libertadores - Season 2024
Group A
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 6 | 4 | 2 | 0 | +4 |
2 | ![]() | 6 | 6 | 1 | 3 | 2 | -1 |
3 | ![]() | 6 | 6 | 1 | 3 | 2 | -1 |
4 | ![]() | 4 | 6 | 0 | 4 | 2 | -2 |
Group B
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 4 | 1 | 1 | +7 |
2 | ![]() | 13 | 6 | 4 | 1 | 1 | +4 |
3 | ![]() | 6 | 6 | 1 | 3 | 2 | -3 |
4 | ![]() | 1 | 6 | 0 | 1 | 5 | -8 |
Group C
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 2 | +2 |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | +2 |
3 | ![]() | 8 | 6 | 2 | 2 | 2 | -2 |
4 | ![]() | 5 | 6 | 1 | 2 | 3 | -2 |
Group D
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 4 | 0 | +3 |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | +1 |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | 0 |
4 | ![]() | 5 | 6 | 1 | 2 | 3 | -4 |
Group E
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 4 | 1 | 1 | +4 |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | +7 |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | -5 |
4 | ![]() | 3 | 6 | 0 | 3 | 3 | -6 |
Group F
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 6 | 4 | 2 | 0 | +9 |
2 | ![]() | 8 | 6 | 2 | 2 | 2 | 0 |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | -1 |
4 | ![]() | 4 | 6 | 1 | 1 | 4 | -8 |
Group G
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 5 | 0 | 1 | +8 |
2 | ![]() | 12 | 6 | 4 | 0 | 2 | +7 |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | +1 |
4 | ![]() | 1 | 6 | 0 | 1 | 5 | -16 |
Group H
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 6 | 5 | 1 | 0 | +9 |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | +1 |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | -1 |
4 | ![]() | 1 | 6 | 0 | 1 | 5 | -9 |
Color Key:
1Champions League
5Continental Cup
18Relegation