Standings
Super League 1 - Season 2024
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 60 | 26 | 18 | 6 | 2 | +29 |
2 | ![]() | 53 | 26 | 16 | 5 | 5 | +28 |
3 | ![]() | 50 | 26 | 14 | 8 | 4 | +9 |
4 | ![]() | 46 | 26 | 14 | 4 | 8 | +25 |
5 | ![]() | 42 | 26 | 12 | 6 | 8 | +3 |
6 | ![]() | 36 | 26 | 10 | 6 | 10 | -1 |
7 | ![]() | 35 | 26 | 10 | 5 | 11 | -2 |
8 | ![]() | 35 | 26 | 10 | 5 | 11 | 0 |
9 | ![]() | 33 | 26 | 9 | 6 | 11 | -2 |
10 | ![]() | 28 | 26 | 8 | 4 | 14 | -17 |
11 | ![]() | 28 | 26 | 6 | 10 | 10 | -4 |
12 | ![]() | 22 | 26 | 6 | 4 | 16 | -22 |
13 | ![]() | 21 | 26 | 4 | 9 | 13 | -16 |
14 | ![]() | 15 | 26 | 3 | 6 | 17 | -30 |
Color Key:
1Champions League
5Continental Cup
18Relegation