Standings
Liga MX - Season 2025
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 7 | 5 | 1 | 1 | +6 |
2 | ![]() | 14 | 6 | 4 | 2 | 0 | +6 |
3 | ![]() | 14 | 6 | 4 | 2 | 0 | +7 |
4 | ![]() | 13 | 6 | 4 | 1 | 1 | +6 |
5 | ![]() | 13 | 7 | 4 | 1 | 2 | +6 |
6 | ![]() | 11 | 7 | 3 | 2 | 2 | 0 |
7 | ![]() | 10 | 5 | 3 | 1 | 1 | +7 |
8 | ![]() | 9 | 6 | 2 | 3 | 1 | +1 |
9 | ![]() | 7 | 6 | 2 | 1 | 3 | -4 |
10 | ![]() | 6 | 6 | 1 | 3 | 2 | -2 |
11 | ![]() | 6 | 7 | 1 | 3 | 3 | -2 |
12 | ![]() | 6 | 6 | 2 | 0 | 4 | -1 |
13 | ![]() | 6 | 7 | 2 | 0 | 5 | -3 |
14 | ![]() | 5 | 6 | 1 | 2 | 3 | -4 |
15 | ![]() | 5 | 7 | 1 | 2 | 4 | -10 |
16 | ![]() | 5 | 6 | 1 | 2 | 3 | -6 |
17 | ![]() | 4 | 5 | 1 | 1 | 3 | -2 |
18 | ![]() | 4 | 6 | 1 | 1 | 4 | -5 |
Color Key:
1Champions League
5Continental Cup
18Relegation