Standings
Eredivisie - Season 2024
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 79 | 34 | 25 | 4 | 5 | +64 |
2 | ![]() | 78 | 34 | 24 | 6 | 4 | +35 |
3 | ![]() | 68 | 34 | 20 | 8 | 6 | +38 |
4 | ![]() | 64 | 34 | 18 | 10 | 6 | +17 |
5 | ![]() | 57 | 34 | 16 | 9 | 9 | +21 |
6 | ![]() | 54 | 34 | 15 | 9 | 10 | +13 |
7 | ![]() | 51 | 34 | 14 | 9 | 11 | +2 |
8 | ![]() | 43 | 34 | 12 | 7 | 15 | -15 |
9 | ![]() | 43 | 34 | 12 | 7 | 15 | +5 |
10 | ![]() | 41 | 34 | 11 | 8 | 15 | -17 |
11 | ![]() | 41 | 34 | 10 | 11 | 13 | -8 |
12 | ![]() | 39 | 34 | 9 | 12 | 13 | -4 |
13 | ![]() | 39 | 34 | 10 | 9 | 15 | -13 |
14 | ![]() | 38 | 34 | 9 | 11 | 14 | -21 |
15 | ![]() | 33 | 34 | 8 | 9 | 17 | -24 |
16 | ![]() | 26 | 34 | 6 | 8 | 20 | -22 |
17 | ![]() | 25 | 34 | 6 | 7 | 21 | -30 |
18 | ![]() | 22 | 34 | 4 | 10 | 20 | -41 |
Color Key:
1Champions League
5Continental Cup
18Relegation