Standings
UEFA Europa Conference League - Season 2024
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 6 | 0 | 0 | +21 |
2 | ![]() | 14 | 6 | 4 | 2 | 0 | +7 |
3 | ![]() | 13 | 6 | 4 | 1 | 1 | +4 |
4 | ![]() | 13 | 6 | 4 | 1 | 1 | +6 |
5 | ![]() | 13 | 6 | 4 | 1 | 1 | +4 |
6 | ![]() | 13 | 6 | 4 | 1 | 1 | +11 |
7 | ![]() | 12 | 6 | 4 | 0 | 2 | +8 |
8 | ![]() | 11 | 6 | 3 | 2 | 1 | +3 |
9 | ![]() | 11 | 6 | 3 | 2 | 1 | +5 |
10 | ![]() | 11 | 6 | 3 | 2 | 1 | +3 |
11 | ![]() | 11 | 6 | 3 | 2 | 1 | +7 |
12 | ![]() | 10 | 6 | 3 | 1 | 2 | +1 |
13 | ![]() | 10 | 6 | 3 | 1 | 2 | +1 |
14 | ![]() | 10 | 6 | 3 | 1 | 2 | +4 |
15 | ![]() | 10 | 6 | 3 | 1 | 2 | +3 |
16 | ![]() | 10 | 6 | 3 | 1 | 2 | 0 |
17 | ![]() | 9 | 6 | 3 | 0 | 3 | 0 |
18 | ![]() | 8 | 6 | 2 | 2 | 2 | -3 |
19 | ![]() | 8 | 6 | 2 | 2 | 2 | -1 |
20 | ![]() | 8 | 6 | 2 | 2 | 2 | -1 |
21 | ![]() | 7 | 6 | 2 | 1 | 3 | -3 |
22 | ![]() | 7 | 6 | 2 | 1 | 3 | -3 |
23 | ![]() | 7 | 6 | 2 | 1 | 3 | 0 |
24 | ![]() | 7 | 6 | 2 | 1 | 3 | 0 |
25 | ![]() | 7 | 6 | 2 | 1 | 3 | -1 |
26 | ![]() | 6 | 6 | 1 | 3 | 2 | -3 |
27 | ![]() | 6 | 6 | 2 | 0 | 4 | -3 |
28 | ![]() | 5 | 6 | 1 | 2 | 3 | -8 |
29 | ![]() | 5 | 6 | 1 | 2 | 3 | -4 |
30 | ![]() | 4 | 6 | 1 | 1 | 4 | -6 |
31 | ![]() | 4 | 6 | 1 | 1 | 4 | -10 |
32 | ![]() | 3 | 6 | 1 | 0 | 5 | -9 |
33 | ![]() | 3 | 6 | 0 | 3 | 3 | -10 |
34 | ![]() | 3 | 6 | 1 | 0 | 5 | -5 |
35 | ![]() | 3 | 6 | 1 | 0 | 5 | -9 |
36 | ![]() | 2 | 6 | 0 | 2 | 4 | -9 |
Color Key:
1Champions League
5Continental Cup
18Relegation