Standings
UEFA Europa League - Season 2024
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 8 | 6 | 1 | 1 | +12 |
2 | ![]() | 19 | 8 | 6 | 1 | 1 | +8 |
3 | ![]() | 18 | 8 | 5 | 3 | 0 | +7 |
4 | ![]() | 17 | 8 | 5 | 2 | 1 | +8 |
5 | ![]() | 16 | 8 | 5 | 1 | 2 | +4 |
6 | ![]() | 15 | 8 | 4 | 3 | 1 | +6 |
7 | ![]() | 15 | 8 | 4 | 3 | 1 | +8 |
8 | ![]() | 14 | 8 | 4 | 2 | 2 | +1 |
9 | ![]() | 14 | 8 | 4 | 2 | 2 | +6 |
10 | ![]() | 14 | 8 | 4 | 2 | 2 | +3 |
11 | ![]() | 14 | 8 | 4 | 2 | 2 | +2 |
12 | ![]() | 13 | 8 | 4 | 1 | 3 | +4 |
13 | ![]() | 13 | 8 | 4 | 1 | 3 | +8 |
14 | ![]() | 13 | 8 | 3 | 4 | 1 | +3 |
15 | ![]() | 12 | 8 | 4 | 0 | 4 | 0 |
16 | ![]() | 12 | 8 | 3 | 3 | 2 | +4 |
17 | ![]() | 12 | 8 | 3 | 3 | 2 | +1 |
18 | ![]() | 11 | 8 | 3 | 2 | 3 | 0 |
19 | ![]() | 11 | 8 | 3 | 2 | 3 | 0 |
20 | ![]() | 11 | 8 | 3 | 2 | 3 | 0 |
21 | ![]() | 11 | 8 | 3 | 2 | 3 | +2 |
22 | ![]() | 10 | 8 | 3 | 1 | 4 | -5 |
23 | ![]() | 10 | 8 | 2 | 4 | 2 | -1 |
24 | ![]() | 10 | 8 | 2 | 4 | 2 | -2 |
25 | ![]() | 10 | 8 | 3 | 1 | 4 | +2 |
26 | ![]() | 10 | 8 | 3 | 1 | 4 | -3 |
27 | ![]() | 9 | 8 | 2 | 3 | 3 | -3 |
28 | ![]() | 9 | 8 | 3 | 0 | 5 | -5 |
29 | ![]() | 6 | 8 | 2 | 0 | 6 | -9 |
30 | ![]() | 5 | 8 | 1 | 2 | 5 | -7 |
31 | ![]() | 5 | 8 | 1 | 2 | 5 | -4 |
32 | ![]() | 5 | 8 | 1 | 2 | 5 | -7 |
33 | ![]() | 4 | 8 | 0 | 4 | 4 | -7 |
34 | ![]() | 4 | 8 | 1 | 1 | 6 | -13 |
35 | ![]() | 3 | 8 | 1 | 0 | 7 | -14 |
36 | ![]() | 3 | 8 | 0 | 3 | 5 | -9 |
Color Key:
1Champions League
5Continental Cup
18Relegation