Standings
Euro Championship - Season 2024
Group A
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | +6 |
2 | ![]() | 5 | 3 | 1 | 2 | 0 | +2 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | -3 |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | -5 |
Group B
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | +5 |
2 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 |
3 | ![]() | 2 | 3 | 0 | 2 | 1 | -3 |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | -2 |
Group C
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 2 | 0 | +1 |
2 | ![]() | 3 | 3 | 0 | 3 | 0 | 0 |
3 | ![]() | 3 | 3 | 0 | 3 | 0 | 0 |
4 | ![]() | 2 | 3 | 0 | 2 | 1 | -1 |
Group D
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 0 | 1 | +2 |
2 | ![]() | 5 | 3 | 1 | 2 | 0 | +1 |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | -3 |
Group E
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 1 | 1 | +1 |
2 | ![]() | 4 | 3 | 1 | 1 | 1 | +1 |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 |
4 | ![]() | 4 | 3 | 1 | 1 | 1 | -2 |
Group F
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 0 | 1 | +2 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 0 |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | -2 |
Ranking of third-placed teams
Position | Team | Points | Played | Wins | Draws | Losses | Goal Difference |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 |
2 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 |
4 | ![]() | 3 | 3 | 0 | 3 | 0 | 0 |
5 | ![]() | 3 | 3 | 1 | 0 | 2 | -3 |
6 | ![]() | 2 | 3 | 0 | 2 | 1 | -3 |
Color Key:
1Champions League
5Continental Cup
18Relegation