तालिका
CAF Champions League - सीज़न 2024
Group A
स्थान | टीम | अंक | खेले गए | जीत | ड्रॉ | हार | गोल अंतर |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 2 | -1 |
2 | ![]() | 9 | 6 | 2 | 3 | 1 | +2 |
3 | ![]() | 8 | 6 | 2 | 2 | 2 | -1 |
4 | ![]() | 5 | 6 | 1 | 2 | 3 | 0 |
Group B
स्थान | टीम | अंक | खेले गए | जीत | ड्रॉ | हार | गोल अंतर |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 4 | 0 | +4 |
2 | ![]() | 9 | 6 | 2 | 3 | 1 | +1 |
3 | ![]() | 8 | 6 | 2 | 2 | 2 | -1 |
4 | ![]() | 3 | 6 | 0 | 3 | 3 | -4 |
Group C
स्थान | टीम | अंक | खेले गए | जीत | ड्रॉ | हार | गोल अंतर |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 6 | 4 | 2 | 0 | +6 |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | +7 |
3 | ![]() | 9 | 6 | 3 | 0 | 3 | +1 |
4 | ![]() | 1 | 6 | 0 | 1 | 5 | -14 |
Group D
स्थान | टीम | अंक | खेले गए | जीत | ड्रॉ | हार | गोल अंतर |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 4 | 1 | 1 | +10 |
2 | ![]() | 13 | 6 | 4 | 1 | 1 | +9 |
3 | ![]() | 5 | 6 | 1 | 2 | 3 | -7 |
4 | ![]() | 2 | 6 | 0 | 2 | 4 | -12 |
रंग कोड:
1चैंपियंस लीग
5यूरोपा लीग
18रिलीगेशन