तालिका
Premiership - सीज़न 2025
| स्थान | टीम | अंक | खेले गए | जीत | ड्रॉ | हार | गोल अंतर |
|---|---|---|---|---|---|---|---|
1 | Heart OF Midlothian | 10 | 4 | 3 | 1 | 0 | +4 |
2 | Celtic | 9 | 3 | 3 | 0 | 0 | +6 |
3 | Motherwell | 4 | 4 | 0 | 4 | 0 | 0 |
4 | Kilmarnock | 4 | 4 | 0 | 4 | 0 | 0 |
5 | Livingston | 4 | 4 | 1 | 1 | 2 | -2 |
6 | Hibernian | 4 | 2 | 1 | 1 | 0 | +1 |
7 | Rangers | 3 | 3 | 0 | 3 | 0 | 0 |
8 | Dundee | 2 | 3 | 0 | 2 | 1 | -1 |
9 | ST Mirren | 2 | 3 | 0 | 2 | 1 | -1 |
10 | Dundee Utd | 1 | 2 | 0 | 1 | 1 | -1 |
11 | Falkirk | 1 | 2 | 0 | 1 | 1 | -2 |
12 | Aberdeen | 0 | 2 | 0 | 0 | 2 | -4 |
रंग कोड:
1चैंपियंस लीग
5यूरोपा लीग
18रिलीगेशन











