तालिका
Premier Soccer League - सीज़न 2025
| स्थान | टीम | अंक | खेले गए | जीत | ड्रॉ | हार | गोल अंतर |
|---|---|---|---|---|---|---|---|
1 | Sekhukhune United | 13 | 5 | 4 | 1 | 0 | +7 |
2 | Kaizer Chiefs | 11 | 5 | 3 | 2 | 0 | +4 |
3 | Mamelodi Sundowns | 11 | 5 | 3 | 2 | 0 | +5 |
4 | Amazulu | 8 | 5 | 2 | 2 | 1 | 0 |
5 | Durban City | 8 | 5 | 2 | 2 | 1 | +1 |
6 | Golden Arrows | 8 | 5 | 2 | 2 | 1 | 0 |
7 | Orlando Pirates | 6 | 4 | 2 | 0 | 2 | 0 |
8 | TS Galaxy | 6 | 4 | 2 | 0 | 2 | +2 |
9 | Tshakhuma Madzivhadila | 6 | 4 | 2 | 0 | 2 | 0 |
10 | Polokwane City | 5 | 4 | 1 | 2 | 1 | 0 |
11 | Richards Bay | 4 | 5 | 1 | 1 | 3 | -2 |
12 | Siwelele | 4 | 5 | 1 | 1 | 3 | -2 |
13 | Stellenbosch | 4 | 5 | 1 | 1 | 3 | -3 |
14 | Magesi | 3 | 5 | 0 | 3 | 2 | -3 |
15 | Orbit College | 3 | 4 | 1 | 0 | 3 | -4 |
16 | Chippa United | 1 | 4 | 0 | 1 | 3 | -5 |
रंग कोड:
1चैंपियंस लीग
5यूरोपा लीग
18रिलीगेशन















